<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harold Martin School &#187; Featured Photos</title>
	<atom:link href="http://www.hopkintonschools.org/haroldmartinschool/category/featuredphotos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hopkintonschools.org/haroldmartinschool</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 22:50:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Special Olympics</title>
		<link>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/special-olympics-2/</link>
		<comments>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/special-olympics-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:47:24 +0000</pubDate>
		<dc:creator>wcarozza</dc:creator>
				<category><![CDATA[Featured Photos]]></category>

		<guid isPermaLink="false">http://www.hopkintonschools.org/haroldmartinschool/?p=5073</guid>
		<description><![CDATA[The Hopkinton Special Olympics/Unified Basketball Team. Read more in &#8220;Latest News&#8221;.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hopkintonschools.org/haroldmartinschool/wp-content/uploads/2012/02/Sp-Oly2.jpg"><img class="aligncenter size-full wp-image-5074" title="Sp Oly2" src="http://www.hopkintonschools.org/haroldmartinschool/wp-content/uploads/2012/02/Sp-Oly2.jpg" alt="" width="640" height="427" /></a>The Hopkinton Special Olympics/Unified Basketball Team. Read more in &#8220;Latest News&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/special-olympics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th grade and 3rd grade Team Up for Math</title>
		<link>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/6th-grade-and-3rd-grade-team-up-for-math-10/</link>
		<comments>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/6th-grade-and-3rd-grade-team-up-for-math-10/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:40:36 +0000</pubDate>
		<dc:creator>wcarozza</dc:creator>
				<category><![CDATA[Featured Photos]]></category>

		<guid isPermaLink="false">http://www.hopkintonschools.org/haroldmartinschool/?p=5002</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hopkintonschools.org/haroldmartinschool/wp-content/uploads/2012/01/6-3-grades-1.jpg"><img class="aligncenter size-full wp-image-5003" title="6-3 grades 1" src="http://www.hopkintonschools.org/haroldmartinschool/wp-content/uploads/2012/01/6-3-grades-1.jpg" alt="" width="640" height="424" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/6th-grade-and-3rd-grade-team-up-for-math-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th grade and 3rd grade Team Up for Math</title>
		<link>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/6th-grade-and-3rd-grade-team-up-for-math-9/</link>
		<comments>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/6th-grade-and-3rd-grade-team-up-for-math-9/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:39:57 +0000</pubDate>
		<dc:creator>wcarozza</dc:creator>
				<category><![CDATA[Featured Photos]]></category>

		<guid isPermaLink="false">http://www.hopkintonschools.org/haroldmartinschool/?p=4999</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hopkintonschools.org/haroldmartinschool/wp-content/uploads/2012/01/6-3-grades-2.jpg"><img class="aligncenter size-full wp-image-5000" title="6-3 grades 2" src="http://www.hopkintonschools.org/haroldmartinschool/wp-content/uploads/2012/01/6-3-grades-2.jpg" alt="" width="640" height="427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/6th-grade-and-3rd-grade-team-up-for-math-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th grade and 3rd grade Team Up for Math</title>
		<link>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/6th-grade-and-3rd-grade-team-up-for-math-8/</link>
		<comments>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/6th-grade-and-3rd-grade-team-up-for-math-8/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:38:37 +0000</pubDate>
		<dc:creator>wcarozza</dc:creator>
				<category><![CDATA[Featured Photos]]></category>

		<guid isPermaLink="false">http://www.hopkintonschools.org/haroldmartinschool/?p=4996</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hopkintonschools.org/haroldmartinschool/wp-content/uploads/2012/01/6-3-grades-4.jpg"><img class="aligncenter size-full wp-image-4997" title="6-3 grades 4" src="http://www.hopkintonschools.org/haroldmartinschool/wp-content/uploads/2012/01/6-3-grades-4.jpg" alt="" width="640" height="424" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/6th-grade-and-3rd-grade-team-up-for-math-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th grade and 3rd grade Team Up for Math</title>
		<link>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/6th-grade-and-3rd-grade-team-up-for-math-7/</link>
		<comments>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/6th-grade-and-3rd-grade-team-up-for-math-7/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:37:53 +0000</pubDate>
		<dc:creator>wcarozza</dc:creator>
				<category><![CDATA[Featured Photos]]></category>

		<guid isPermaLink="false">http://www.hopkintonschools.org/haroldmartinschool/?p=4993</guid>
		<description><![CDATA[Mrs. Smith, Special Educator at Maple Street, works with 6th and 3rd graders at HMS.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hopkintonschools.org/haroldmartinschool/wp-content/uploads/2012/01/6-3-grades-5.jpg"><img class="aligncenter size-full wp-image-4994" title="6-3 grades 5" src="http://www.hopkintonschools.org/haroldmartinschool/wp-content/uploads/2012/01/6-3-grades-5.jpg" alt="" width="640" height="424" /></a>Mrs. Smith, Special Educator at Maple Street, works with 6th and 3rd graders at HMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/6th-grade-and-3rd-grade-team-up-for-math-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th grade and 3rd grade Team Up for Math</title>
		<link>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/6th-grade-and-3rd-grade-team-up-for-math-6/</link>
		<comments>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/6th-grade-and-3rd-grade-team-up-for-math-6/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:36:33 +0000</pubDate>
		<dc:creator>wcarozza</dc:creator>
				<category><![CDATA[Featured Photos]]></category>

		<guid isPermaLink="false">http://www.hopkintonschools.org/haroldmartinschool/?p=4989</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hopkintonschools.org/haroldmartinschool/wp-content/uploads/2012/01/6-3-grades-6.jpg"><img class="aligncenter size-full wp-image-4991" title="6-3 grades 6" src="http://www.hopkintonschools.org/haroldmartinschool/wp-content/uploads/2012/01/6-3-grades-6.jpg" alt="" width="640" height="427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/6th-grade-and-3rd-grade-team-up-for-math-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th grade and 3rd grade Team Up for Math</title>
		<link>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/6th-grade-and-3rd-grade-team-up-for-math-5/</link>
		<comments>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/6th-grade-and-3rd-grade-team-up-for-math-5/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:35:38 +0000</pubDate>
		<dc:creator>wcarozza</dc:creator>
				<category><![CDATA[Featured Photos]]></category>

		<guid isPermaLink="false">http://www.hopkintonschools.org/haroldmartinschool/?p=4986</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hopkintonschools.org/haroldmartinschool/wp-content/uploads/2012/01/6-3-grades-8.jpg"><img class="aligncenter size-full wp-image-4987" title="6-3 grades 8" src="http://www.hopkintonschools.org/haroldmartinschool/wp-content/uploads/2012/01/6-3-grades-8.jpg" alt="" width="640" height="427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/6th-grade-and-3rd-grade-team-up-for-math-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th grade and 3rd grade Team Up for Math</title>
		<link>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/6th-grade-and-3rd-grade-team-up-for-math-3/</link>
		<comments>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/6th-grade-and-3rd-grade-team-up-for-math-3/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:33:39 +0000</pubDate>
		<dc:creator>wcarozza</dc:creator>
				<category><![CDATA[Featured Photos]]></category>

		<guid isPermaLink="false">http://www.hopkintonschools.org/haroldmartinschool/?p=4980</guid>
		<description><![CDATA[From L to R: Mrs. Aubertin, Mrs. Rohnstock, Mr. Stokes, and Mrs. Follansbee admire the great work that 6th and 3rd grades do together.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hopkintonschools.org/haroldmartinschool/wp-content/uploads/2012/01/6-3-grades-11.jpg"><img class="aligncenter size-full wp-image-4981" title="6-3 grades 11" src="http://www.hopkintonschools.org/haroldmartinschool/wp-content/uploads/2012/01/6-3-grades-11.jpg" alt="" width="640" height="424" /></a>From L to R: Mrs. Aubertin, Mrs. Rohnstock, Mr. Stokes, and Mrs. Follansbee admire the great work that 6th and 3rd grades do together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/6th-grade-and-3rd-grade-team-up-for-math-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th grade and 3rd grade Team Up for Math</title>
		<link>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/6th-grade-and-3rd-grade-team-up-for-math-2/</link>
		<comments>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/6th-grade-and-3rd-grade-team-up-for-math-2/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:32:21 +0000</pubDate>
		<dc:creator>wcarozza</dc:creator>
				<category><![CDATA[Featured Photos]]></category>

		<guid isPermaLink="false">http://www.hopkintonschools.org/haroldmartinschool/?p=4977</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hopkintonschools.org/haroldmartinschool/wp-content/uploads/2012/01/6-3-grades-121.jpg"><img class="aligncenter size-full wp-image-4978" title="6-3 grades 12" src="http://www.hopkintonschools.org/haroldmartinschool/wp-content/uploads/2012/01/6-3-grades-121.jpg" alt="" width="640" height="424" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/6th-grade-and-3rd-grade-team-up-for-math-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegial Collaboration</title>
		<link>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/collegial-collaboration/</link>
		<comments>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/collegial-collaboration/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:30:47 +0000</pubDate>
		<dc:creator>wcarozza</dc:creator>
				<category><![CDATA[Featured Photos]]></category>

		<guid isPermaLink="false">http://www.hopkintonschools.org/haroldmartinschool/?p=4973</guid>
		<description><![CDATA[From L to R, Kelly Conley, Middle School Reading Specialist, Nancy Alibrandi, Elementary Schools Library Media Specialist, and Deidre Smith, Elementary Schools Reading Specialist, work together revising and updating the Literacy Curriculum.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hopkintonschools.org/haroldmartinschool/wp-content/uploads/2012/01/colleagues.jpg"><img class="aligncenter size-full wp-image-4972" title="colleagues" src="http://www.hopkintonschools.org/haroldmartinschool/wp-content/uploads/2012/01/colleagues.jpg" alt="" width="640" height="424" /></a>From L to R, Kelly Conley, Middle School Reading Specialist, Nancy Alibrandi, Elementary Schools Library Media Specialist, and Deidre Smith, Elementary Schools Reading Specialist, work together revising and updating the Literacy Curriculum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopkintonschools.org/haroldmartinschool/featuredphotos/collegial-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

