Girls Div IV Girls State Slalom at Loon 2/11/2008 - 2/11/2008 - Slalom Girls
                 
BIB FIRST LAST SCHOOL RUN 1 RUN 2 TOTAL POINTS PLACE
3 Ashley Langlands Gorham 34.91 35.35 70.26 100 1
34 Casey Clark Profile 36.19 35.72 71.91 99 2
10 Alyssa Goley Profile 36.03 36.53 72.56 98 3
14 Sarah Xiao Sant Bani 37.2 38.13 75.33 97 4
8 Ellie Bartlett Lin-Wood 37.44 38.33 75.77 96 5
44 Gaylen Kelley Lin-Wood 38.71 37.23 75.94 95 6
2 Leah Peters Sant Bani 38.4 38.74 77.14 94 7
68 Morgan Clark Lin-Wood 39.39 39.07 78.46 93 8
7 Chelsey Cook Inter-Lakes 38.94 40.01 78.95 92 9
27 Abbie Phelan Gorham 39.44 39.68 79.12 91 10
32 Marissa Haase Lin-Wood 39.96 40.61 80.57 90 11
20 Kelsey Panakio Lin-Wood 41.24 42.05 83.29 12
19 Kim Patrick Inter-Lakes 41.73 42.02 83.75 89 13
15 Lindsey Aubin Gorham 45.02 40.17 85.19 88 14
56 Alexandra Bartlett Lin-Wood 43.34 42.49 85.83 15
22 Paige Roberts Profile 48.67 38.08 86.75 87 16
4 Lindsay Labreque Littleton 42.82 43.98 86.8 86 17
26 *Miranda Carey-Hatch Sant Bani 43.81 44.18 87.99 85 18
16 Hailey Sarousky Littleton 43.69 44.89 88.58 84 19
11 Claudia Camerino Derryfield 44.75 44.56 89.31 83 20
31 Ally Peverly Inter-Lakes 45.42 45.37 90.79 82 21
35 Kaitlyn Kane Derryfield 47.16 45.46 92.62 81 22
23 Jill Thompson Derryfield 46.14 46.85 92.99 80 23
12 Mandy Mathiesen Sunapee 45.55 47.45 93 79 24
28 Jocelyn Nute Littleton 46.17 47.02 93.19 78 25
5 Elise Ewing Hopkinton 47.48 46.28 93.76 77 26
17 Kristen Murphy Hopkinton 48.8 49.22 98.02 76 27
25 Janet Bazzell Woodsville 49.49 49.66 99.15 75 28
21 Jillian Adams Moultonborough 51.1 49.37 100.47 74 29
1 Lily Noble Woodsville 49.73 51.14 100.87 73 30
38 Lianna Lee Sant Bani 50.43 50.45 100.88 72 31
47 Kim Pollock Derryfield 53.43 51.3 104.73 71 32
9 Sarah Blackadar Moultonborough 51.55 53.46 105.01 70 33
6 Cristina Calderan Mascenic 51.9 53.19 105.09 69 34
29 Hallie Loft Hopkinton 54.3 51.98 106.28 68 35
40 Skyler Wood Littleton 55.22 53.91 109.13 67 36
58 Meg Dowling Profile 54.27 55.51 109.78 66 37
39 Evie Kelley Gorham 68.59 42.54 111.13 65 38
49 Jacquie Herrera Woodsville 56.25 54.99 111.24 64 39
59 Anna Stuart Derryfield 55.17 57.96 113.13 40
71 Cameron Lencki Derryfield 56.93 56.56 113.49 41
51 Libby Ouellette Gorham 54.64 59.79 114.43 42
33 Kendra Gravelle Moultonborough 57.7 57.48 115.18 63 43
53 Tyler Ann Mack Hopkinton 59.26 60.07 119.33 62 44
61 Alicia Swain Woodsville 62.94 61.22 124.16 61 45
70 Madelaine Hesler Profile 67.88 57.24 125.12 46
50 Isabel Bogacz Sant Bani 65.34 60.33 125.67 47
43 Kira Gustafson Inter-Lakes 62.6 67.96 130.56 60 48
45 Carly Nelson Moultonborough 64.1 67.32 131.42 59 49
18 Lindsay Scholl Mascenic 71.3 64.12 135.42 58 50
57 Abbey Coppinger Moultonborough 76.21 73.5 149.71 51
13 Miranda Fullerton Woodsville 48.7 101.51 150.21 52
65 Becca MacKenzie Hopkinton 73.21 77.79 151   53
24 Emily Weinberger Sunapee 83.62 75.19 158.81 57 54
46 Mikeala Annesor (dsq-2) Profile 43.43 --
41 Julianne Power (dns) Hopkinton -- --
37 Lisa Steidle (dsq-2) Woodsville 51.86 --
SCHOOL SCORE
Lin-wood 374
Profile 350
Sant bani 348
Gorham 344
Inter-lakes 323
Littleton 315
Derryfield 315
Hopkinton 283
Woodsville 273
Moultonborough 266
Sunapee 136
Mascenic 127
* - Denotes Skimeister (C)2005 Seth Duda