Girls Div. IV GIRLS GS at LOON 2/11/2008 - 2/11/2008 - Giant Slalom Girls
                 
BIB FIRST LAST SCHOOL RUN 1 RUN 2 TOTAL POINTS PLACE
5 Ashley Langlands Gorham 31.63 31.38 63.01 100 1
3 Gaylen Kelley Lin-Wood 32.3 31.98 64.28 99 2
24 Casey Clark Profile 32.14 32.45 64.59 98 3
12 Alyssa Goley Profile 32.14 32.57 64.71 97 4
36 Paige Roberts Profile 32.25 33.14 65.39 96 5
41 Abbie Phelan Gorham 33.22 32.68 65.9 95 6
1 Hailey Sarousky Littleton 32.86 33.05 65.91 94 7
19 Kim Patrick Inter-Lakes 33.15 33.07 66.22 93 8
22 Sarah Xiao Sant Bani 33.49 33.06 66.55 92 9
17 Lindsey Aubin Gorham 33.64 33.59 67.23 91 10
27 Morgan Clark Lin-Wood 33.43 33.82 67.25 90 11
39 Ellie Bartlett Lin-Wood 34.32 33.28 67.6 89 12
29 Evie Kelley Gorham 33.62 35.02 68.64 88 13
51 Marissa Haase Lin-Wood 33.77 35.29 69.06 87 14
11 Elise Ewing Hopkinton 34.32 34.85 69.17 86 15
10 Leah Peters Sant Bani 34.26 35.02 69.28 85 16
21 Jill Thompson Derryfield 35.1 35.18 70.28 84 17
13 Lindsay Labreque Littleton 35.57 35.2 70.77 83 18
9 Claudia Camerino Derryfield 35.72 35.53 71.25 82 19
20 Miranda Fullerton Woodsville 36 35.44 71.44 80.5 20
46 Lianna Lee Sant Bani 35.87 35.57 71.44 80.5 20
33 Kaitlyn Kane Derryfield 35.47 36.32 71.79 79 22
48 Mikeala Annesor Profile 36.21 35.63 71.84 78 23
34 *Miranda Carey-Hatch Sant Bani 35.74 36.38 72.12 77 24
23 Kristen Murphy Hopkinton 36.19 37.33 73.52 76 25
14 Mandy Mathiesen Sunapee 36.5 37.12 73.62 75 26
25 Jocelyn Nute Littleton 36.59 37.81 74.4 74 27
31 Ally Peverly Inter-Lakes 37.11 37.39 74.5 73 28
32 Janet Bazzell Woodsville 37.85 38.16 76.01 72 29
16 Jillian Adams Moultonborough 38.05 38.51 76.56 71 30
60 Meg Dowling Profile 38.17 39.1 77.27 31
4 Sarah Blackadar Moultonborough 39.23 38.15 77.38 70 32
6 Cristina Calderan Mascenic 38.75 38.72 77.47 69 33
37 Skyler Wood Littleton 38.4 39.35 77.75 68 34
45 Kim Pollock Derryfield 39.97 37.86 77.83 67 35
44 Lisa Steidle Woodsville 39.32 39.09 78.41 66 36
57 Anna Stuart Derryfield 39.82 39.27 79.09 37
69 Cameron Lencki Derryfield 40.07 40.67 80.74 38
28 Kendra Gravelle Moultonborough 40.64 41.93 82.57 65 39
7 Chelsey Cook Inter-Lakes 49.49 33.27 82.76 64 40
35 Hallie Loft Hopkinton 41.02 42.24 83.26 63 41
59 Tyler Ann Mack Hopkinton 41.47 42.46 83.93 62 42
56 Jacquie Herrera Woodsville 42.56 41.82 84.38 61 43
72 Madelaine Hesler Profile 43.09 43.14 86.23 44
43 Kira Gustafson Inter-Lakes 43.52 44.61 88.13 60 45
53 Libby Ouellette Gorham 44.61 43.78 88.39 46
68 Alicia Swain Woodsville 44.64 46.12 90.76 47
18 Lindsay Scholl Mascenic 45.52 45.42 90.94 59 48
47 Julianne Power Hopkinton 47.64 47.76 95.4   49
26 Emily Weinberger Sunapee 47.57 49.08 96.65 58 50
58 Isabel Bogacz Sant Bani 49.09 49.87 98.96 51
40 Carly Nelson Moultonborough 49.58 51.01 100.59 57 52
71 Becca MacKenzie Hopkinton 51.51 49.52 101.03   53
52 Abbey Coppinger Moultonborough 53.62 49.42 103.04 54
8 Lily Noble Woodsville 97.73 36.95 134.68 55
15 Alexandra Bartlett Lin-Wood 110.86 34.31 145.17 56
2 Caroline Gamble (dns-1) Sunapee -- --
63 Kelsey Panakio (dnf-2) Lin-Wood 34.69 --
SCHOOL SCORE
Gorham 374
Profile 369
Lin-wood 365
Sant bani 334.5
Littleton 319
Derryfield 312
Inter-lakes 290
Hopkinton 287
Woodsville 279.5
Moultonborough 263
Sunapee 133
Mascenic 128
* - Denotes Skimeister (C)2005 Seth Duda