Boys Div. IV Boys State GS at Cannon 2/14/2008 - 2/14/2008 - Giant Slalom Boys
                 
BIB FIRST LAST SCHOOL RUN 1 RUN 2 TOTAL POINTS PLACE
3 Alec Peters Sant Bani 33.03 32.64 65.67 100 1
1 Lee Irwin Inter-Lakes 32.76 33.1 65.86 99 2
17 Shawn Clark Profile 32.8 33.12 65.92 98 3
5 Harry Newell Profile 33.09 33.66 66.75 97 4
13 Taylor Sperry Inter-Lakes 33.38 34.07 67.45 96 5
8 *Bobby Langlands Gorham 34.79 34.86 69.65 95 6
14 Corbin Bourassa Lin-Wood 34.75 35.58 70.33 94 7
29 *Sam Fletcher Profile 34.75 36.95 71.7 93 8
2 David O'Rourke Lin-Wood 35.95 36.64 72.59 92 9
41 *Carter Andross Profile 36.28 36.94 73.22 91 10
21 Joe Merrow Hopkinton 37.09 37.28 74.37 90 11
9 Duncan Sweny Hopkinton 37.46 37.84 75.3 89 12
26 Colin Haase Lin-Wood 37.5 38.15 75.65 88 13
10 Matt Weber Littleton 37.64 38.31 75.95 87 14
24 Nate Heels Woodsville 38.68 37.32 76 86 15
36 Brad Cassidy Woodsville 38.54 38.22 76.76 85 16
6 Byron Roberts Sunapee 38.25 39.11 77.36 84 17
28 James Donovan Derryfield 38.13 39.36 77.49 83 18
23 Zack McDonald Moultonborough 38.69 38.99 77.68 82 19
38 Josh Pinkham Lin-Wood 38.96 38.77 77.73 81 20
53 Chris O'Hara Profile 38.77 39.32 78.09 21
48 Charlie Roy Woodsville 38.63 39.59 78.22 80 22
65 Ryan O'Hara Profile 39.51 38.81 78.32 23
40 Alec Avery Derryfield 38.77 39.57 78.34 79 24
4 Brandon Wilson Derryfield 40.22 38.44 78.66 78 25
59 Matt Stinson Moultonborough 39.35 39.61 78.96 77 26
44 Andrew Bennett Gorham 39.15 40.21 79.36 76 27
50 Jake McGinley Lin-Wood 39.94 39.97 79.91 28
7 Nick Calderan Mascenic 40.04 39.97 80.01 75 29
34 Cody Pinard Littleton 40.39 40.77 81.16 74 30
30 Robert Gallop Sunapee 40.44 40.99 81.43 73 31
64 Mitch Fleming Derryfield 41.64 40.75 82.39 72 32
20 Jeff Bennett Gorham 40.93 41.96 82.89 71 33
47 Charles Huston Moultonborough 40.55 42.47 83.02 70 34
11 Evan Ames Moultonborough 41.2 42.03 83.23 69 35
15 Max Hardcastle Sant Bani 39.96 43.93 83.89 68 36
74 *Austin Hart Inter-Lakes 42.17 42.26 84.43 67 37
27 *Nate Houran Sant Bani 41.39 43.35 84.74 66 38
58 Chris Owens Littleton 42.34 42.8 85.14 65 39
46 Tony Ellingwood Littleton 42.73 42.93 85.66 64 40
60 Kyle Gould Woodsville 41.71 44.01 85.72 63 41
18 Jared Johnson Sunapee 43.33 43.59 86.92 62 42
68 Kyle Fortin Gorham 43.4 44.3 87.7 61 43
33 Jake Lessels Hopkinton 44.51 44.06 88.57 60 44
16 Mackenzie Fleming Derryfield 36.24 54.91 91.15 45
51 Ben Pollak Sant Bani 45.66 46.3 91.96 59 46
70 Peter Haynes Littleton 46.13 46.51 92.64 47
54 Denis Nekoroski Sunapee 47.39 48.9 96.29 58 48
42 Brooks Parssinen Sunapee 42.24 54.43 96.67 49
19 Brandon Barney Mascenic 49.99 50.5 100.49 57 50
39 Cullen Robinson Sant Bani 50.27 65.33 115.6 51
32 Scott Fortin Gorham 78.04 39.3 117.34 52
71 Jesse Childs Moultonborough 85.83 40.12 125.95 53
56 Phil Benoit Gorham 40.44 90.78 131.22 54
52 Zach Silversmith Derryfield 39.71 158.19 197.9 55
22 Ben Canfield (dnf-2) Littleton 36.16 --
35 Garrett Nelson (dnf-1) Moultonborough -- 42.39
12 Chris Newton (dnf-2) Woodsville 38.86 --
73 *Adam Roy XX-SkiM-Profile -- --
72 Andrew Roy (dnf-1) Woodsville -- --
SCHOOL SCORE
Profile 379
Lin-wood 355
Woodsville 314
Derryfield 312
Gorham 303
Moultonborough 298
Sant bani 293
Littleton 290
Sunapee 277
Inter-lakes 262
Hopkinton 239
Mascenic 132
* - Denotes Skimeister (C)2005 Seth Duda