Boys Div IV Boys State Slalom at Cannon 2/14/2008 - 2/14/2008 - Slalom Boys
                 
BIB FIRST LAST SCHOOL RUN 1 RUN 2 TOTAL POINTS PLACE
7 Alec Peters Sant Bani 30.08 28.48 58.56 100 1
24 Taylor Sperry Inter-Lakes 32.76 30.79 63.55 99 2
10 *Bobby Langlands Gorham 34.62 34.28 68.9 98 3
25 *Sam Fletcher Profile 35.64 34.43 70.07 97 4
11 Corbin Bourassa Lin-Wood 36.35 34.5 70.85 96 5
16 Mackenzie Fleming Derryfield 36.43 35.25 71.68 95 6
13 Shawn Clark Profile 39.3 33.31 72.61 94 7
35 Josh Pinkham Lin-Wood 37.07 35.75 72.82 93 8
37 *Carter Andross Profile 38.93 36.04 74.97 92 9
4 Brandon Wilson Derryfield 38.5 36.95 75.45 91 10
53 Jesse Childs Moultonborough 39.49 36.22 75.71 90 11
8 Ben Canfield Littleton 39.42 36.36 75.78 89 12
1 Harry Newell Profile 44.72 31.18 75.9 88 13
20 Matt Weber Littleton 39.94 36.37 76.31 87 14
18 Nate Heels Woodsville 40 36.85 76.85 86 15
5 Garrett Nelson Moultonborough 40.33 36.78 77.11 85 16
49 Sam Johnk Profile 39.62 38.03 77.65 17
17 Zack McDonald Moultonborough 40.18 37.66 77.84 84 18
12 Lee Irwin Inter-Lakes 47.94 29.98 77.92 83 19
42 Charlie Roy Woodsville 41.01 38.1 79.11 82 20
34 Andrew Bennett Gorham 40.6 38.64 79.24 81 21
46 Scott Fortin Gorham 41.27 38.36 79.63 80 22
23 David O'Rouke Lin-Wood 41.31 38.44 79.75 79 23
29 Charles Huston Moultonborough 41.45 39.07 80.52 78 24
40 James Donovan Derryfield 42.27 38.64 80.91 77 25
22 Phil Benoit Gorham 40.44 40.49 80.93 76 26
47 Jake McGinley Lin-Wood 40.55 40.57 81.12 75 27
52 Alec Avery Derryfield 43.15 38.46 81.61 74 28
15 Joe Merrow Hopkinton 41.14 41.08 82.22 73 29
58 Jeff Bennett Gorham 43.09 39.52 82.61 30
41 Evan Ames Moultonborough 43.13 40.13 83.26 31
3 Duncan Sweny Hopkinton 46.46 37.36 83.82 72 32
65 Matt Stinson Moultonborough 43.92 40.36 84.28 33
2 Byron Roberts Sunapee 47.54 38.91 86.45 71 34
31 *Nate Houran Sant Bani 45.19 42.96 88.15 70 35
28 Mitch Fleming Derryfield 46.17 42.31 88.48 36
74 *Austin Hart Inter-Lakes 45.76 42.75 88.51 69 37
32 Cody Pinard Littleton 47.77 43 90.77 68 38
70 Kyle Fortin Gorham 45.97 45.16 91.13 39
61 Chris O'Hara Profile 48.29 43.78 92.07 40
66 Francis Roy Woodsville 48.27 47.25 95.52 67 41
38 Brooks Parssinen Sunapee 50.3 45.35 95.65 66 42
64 Zach Morgan Derryfield 51.14 44.58 95.72 43
6 Ben Kidder Woodsville 50.59 47.64 98.23 65 44
9 Nick Calderan Mascenic 45.71 54.49 100.2 64 45
56 Chris Owens Littleton 51.86 48.43 100.29 63 46
26 Robert Gallop Sunapee 45.08 55.93 101.01 62 47
21 Brandon Barney Mascenic 53.79 49.31 103.1 61 48
27 Jake Lessels Hopkinton 52.85 50.56 103.41 60 49
50 Denis Nekoroski Sunapee 57.3 52.45 109.75 59 50
43 Cullen Robinson Sant Bani 71.39 38.88 110.27 58 51
14 Jared Johnson Sunapee 49.31 65.69 115 52
19 Max Hardcastle Sant Bani 41.23 82.37 123.6 57 53
59 Colin Haase Lin-Wood 104.61 41.83 146.44 54
30 Brad Cassidy (dsq-1) Woodsville -- 38.96
44 Tony Ellingwood (dsq-1) Littleton -- 43.44
55 Ben Pollak (dsq-1) Sant Bani -- 44.97
73 *Adam Roy XX-SkiM-Profile -- --
54 Kegan White (dnf-2) Woodsville 40.63 --
68 Christian Wills (dnf-1) Littleton -- 48.22
SCHOOL SCORE
Profile 371
Lin-wood 343
Derryfield 337
Moultonborough 337
Gorham 335
Littleton 307
Woodsville 300
Sant bani 285
Sunapee 258
Inter-lakes 251
Hopkinton 205
Mascenic 125
* - Denotes Skimeister (C)2005 Seth Duda