Boys DIV IV BOYS STATE ALPINE - Loon Mt. - Feb. 12, 2007 - Giant Slalom Boys
                 
BIB FIRST LAST SCHOOL RUN 1 RUN 2 TOTAL POINTS PLACE
21 Justin Sperry Inter-Lakes 32.07 32.08 64.15 100 1
27 Shawn Clark Profile 31.91 32.59 64.5 99 2
2 Alec Peters Sant Bani 32.64 31.94 64.58 98 3
9 Eric Misiewicz Inter-Lakes 32.68 32.11 64.79 97 4
3 *Pete Marvelli Profile 32.27 32.72 64.99 96 5
15 Andrew Howe Profile 32.55 32.76 65.31 95 6
11 Travis Kuster Hopkinton 32.56 32.77 65.33 94 7
8 Dylan McIntosh Gorham 33.05 32.79 65.84 93 8
24 Erik Skarin Sunapee 32.91 33.17 66.08 92 9
51 Harry Newell Profile 32.69 33.7 66.39 91 10
19 Charlie Yarnell Lin-Wood 33.36 33.15 66.51 90 11
5 *Dan Hull Moultonborough 33.66 33.44 67.1 89 12
39 Matt Larson Profile 33.54 33.79 67.33 13
7 Christian Herzog Lin-Wood 33.51 34 67.51 88 14
33 Lee Irwin Inter-Lakes 34.11 34.46 68.57 87 15
63 Evan White Profile 34.28 34.61 68.89 16
23 Dylan Smith Hopkinton 34.81 34.55 69.36 86 17
45 Taylor Sperry Inter-Lakes 34.59 34.82 69.41 85 18
31 David O'rouke Lin-Wood 35.04 34.79 69.83 84 19
18 Tom Quigley Woodsville 35.44 34.95 70.39 83 20
35 Al Grogan Hopkinton 35.56 34.85 70.41 82 21
20 Bobby Langlands Gorham 36.24 34.79 71.03 81 22
12 Jon Unsworth Sunapee 35.81 35.23 71.04 80 23
13 Ralph Wunderl Derryfield 35.52 35.73 71.25 79 24
4 Ben Canfield Littleton 35.63 35.65 71.28 78 25
59 Ben Metcalf Hopkinton 35.42 36.32 71.74 77 26
47 Dave Roberts Hopkinton 35.83 36.12 71.95   27
71 Liv Miller Hopkinton 36.19 36.46 72.65   28
43 Cam King Lin-Wood 36.63 36.15 72.78 76 29
36 Byron Roberts Sunapee 36.14 37.21 73.35 75 30
25 Mac Fleming Derryfield 36.4 37.16 73.56 74 31
16 Matt Weber Littleton 36.62 37.1 73.72 73 32
49 James Donovan Derryfield 37.26 37.5 74.76 72 33
29 Zack McDonald Moultonborough 37.99 37.57 75.56 71 34
69 David Williams Inter-Lakes 38.26 37.68 75.94 35
14 Myles Duncanson Sant Bani 37.53 38.62 76.15 70 36
55 Josh Pinkham Lin-Wood 37.93 38.29 76.22 37
61 Brandon Wilson Derryfield 38.47 38.71 77.18 69 38
40 James Merrill Littleton 38.7 39.13 77.83 68 39
42 Brad Cassidy Woodsville 39.04 38.94 77.98 67 40
37 Brendan Dobbin Derryfield 39.58 38.64 78.22 41
32 Phil Benoit Gorham 39.6 38.69 78.29 66 42
54 Kyle Gould Woodsville 39.21 39.27 78.48 65 43
67 Colin Haase Lin-Wood 38.97 39.82 78.79 44
56 *Scott Fortin Gorham 39.49 39.42 78.91 64 45
30 Luke Teschner Woodsville 39.7 39.22 78.92 63 46
17 *Evam Ames Moultonborough 39.83 39.12 78.95 62 47
57 *Trevor Greene Inter-Lakes 39.63 39.42 79.05 48
66 Andy Fullerton Woodsville 39.89 39.86 79.75 49
53 Garrett Nelson Moultonborough 40.46 39.58 80.04 61 50
28 Cory Pinard Littleton 39.84 40.29 80.13 60 51
44 Andrew Bennett Gorham 41.31 40.01 81.32 52
26 *Nate Houran Sant Bani 40.97 41.15 82.12 59 53
38 Max Hardcastle Sant Bani 42.08 40.07 82.15 58 54
1 Michael Kane Derryfield 32.73 50.24 82.97 55
72 Robert Gallup Sunapee 41.02 42.68 83.7 57 56
48 *Ted Lague Sunapee 41.5 42.52 84.02 57
6 Mark Evans Woodsville 40.42 44.76 85.18 58
41 Jesse Childs Moultonborough 38.64 47.93 86.57 59
10 Nick Calderan Mascenic 44.22 42.68 86.9 56 60
65 Tanner Dean Moultonborough 43.98 42.94 86.92 61
50 Ben Pollak Sant Bani 43.97 43.82 87.79 62
60 Jared Johnson Sunapee 43.56 44.32 87.88 63
52 Tony Ellingwood Littleton 43.83 44.36 88.19 64
64 Ian Swan Littleton 45.66 45.57 91.23 65
62 Pim Kromhout Sant Bani 48.12 45.51 93.63 66
22 Brandon Barney Mascenic 47.03 47.23 94.26 55 67
74 *Carter Andross Profile -- --
73 *Zach Johnk Profile -- --
34 XXX XXX XXX -- --
46 XXX XXX XXX -- --
58 XXX XXX XXX -- --
68 XXX XXX XXX -- --
70 XXX XXX  
     
SCHOOL SCORE      
Profile 381
Inter-lakes 369
Hopkinton 339
Lin-wood 338
Gorham 304
Sunapee 304
Derryfield 294
Sant bani 285
Moultonborough 283
Littleton 279
Woodsville 278
Mascenic 111
* - Denotes Skimeister (C)2005 Seth Duda