Boys DIV IV BOYS STATE ALPINE - Loon Mt. - Feb. 12, 2007 - Slalom Boys
                 
BIB FIRST LAST SCHOOL RUN 1 RUN 2 TOTAL POINTS PLACE
4 Justin Sperry Inter-Lakes 35.37 35.56 70.93 100 1
5 Alec Peters Sant Bani 35.45 36.07 71.52 99 2
2 *Pete Marvelli Profile 36.03 35.56 71.59 98 3
14 Shawn Clark Profile 35.9 35.79 71.69 97 4
7 Dylan McIntosh Gorham 36.9 36.15 73.05 96 5
8 Michael Kane Derryfield 36.51 36.72 73.23 95 6
9 Travis Kuster Hopkinton 37.47 36.85 74.32 94 7
12 Christian Herzog Lin-Wood 36.47 38.18 74.65 93 8
22 Erik Skarin Sunapee 37.48 37.85 75.33 92 9
50 Andrew Howe Profile 38.12 37.3 75.42 91 10
16 Eric Misiewicz Inter-Lakes 37.96 38.27 76.23 90 11
38 Jared Morris Profile 38.5 38.7 77.2 89 12
28 Lee Irwin Inter-Lakes 39.59 39.62 79.21 88 13
40 Taylor Sperry Inter-Lakes 39.94 39.86 79.8 87 14
36 Cam King Lin-Wood 39.83 41.67 81.5 86 15
26 Matt Larson Profile 41.09 40.66 81.75 16
6 *Dan Hull Moultonborough 40.77 41.76 82.53 85 17
24 Charlie Yarnell Lin-Wood 41.73 41.11 82.84 84 18
33 Ben Metcalf Hopkinton 42.69 40.19 82.88 83 19
19 Bobby Langlands Gorham 41.54 41.8 83.34 82 20
45 Dave Roberts Hopkinton 41.87 41.75 83.62 81 21
20 Ralph Wunderl Derryfield 42.63 41.7 84.33 80 22
48 David O'rouke Lin-Wood 41.75 42.99 84.74 79 23
32 Mac Fleming Derryfield 43.02 42.45 85.47 78 24
60 Josh Pinkham Lin-Wood 43.34 42.39 85.73 25
69 Sam McIntire Hopkinton 43.9 43.2 87.1 77 26
15 Matt Weber Littleton 43.56 43.62 87.18 76 27
57 Al Grogan Hopkinton 45.75 43.44 89.19   28
3 Ben Canfield Littleton 45.58 44.08 89.66 75 29
10 Jon Unsworth Sunapee 44.26 46.45 90.71 74 30
34 Byron Roberts Sunapee 45.66 46.48 92.14 73 31
30 Zack McDonald Moultonborough 45.67 46.75 92.42 72 32
21 Dylan Smith Hopkinton 40.65 51.83 92.48   33
27 James Merrill Littleton 47.03 45.49 92.52 71 34
44 Brendan Dobbin Derryfield 46.91 46.73 93.64 70 35
17 Myles Duncanson Sant Bani 46.52 47.63 94.15 69 36
62 Sean Fellows Profile 50.29 44.71 95 37
54 Garrett Nelson Moultonborough 47.6 48.52 96.12 68 38
41 Max Hardcastle Sant Bani 49.75 48.85 98.6 67 39
55 *Scott Fortin Gorham 48.5 50.2 98.7 66 40
37 Brad Cassidy Woodsville 49.57 50.16 99.73 65 41
49 Luke Teschner Woodsville 50.99 48.93 99.92 64 42
52 *Trevor Greene Inter-Lakes 49.96 50.85 100.81 43
61 Andrew Dellinger Woodsville 48.97 53.16 102.13 63 44
13 Mark Evans Woodsville 51.67 50.87 102.54 62 45
68 Zach Silversmith Derryfield 52.35 51.74 104.09 46
46 *Ted Lague Sunapee 55.9 54.96 110.86 61 47
58 Jared Johnson Sunapee 55.3 56.68 111.98 48
51 Tony Ellingwood Littleton 56.09 56.16 112.25 60 49
72 Colin Haase Lin-Wood 51.76 60.7 112.46 50
53 Ben Pollak Sant Bani 55.68 58.37 114.05 59 51
63 Ian Swan Littleton 56.05 58.46 114.51 52
25 Tom Quigley Woodsville 42.9 71.66 114.56 53
11 Nick Calderan Mascenic 59.84 55.89 115.73 58 54
18 *Evam Ames Moultonborough 48.02 68.72 116.74 57 55
64 David Williams Inter-Lakes 46.06 73.67 119.73 56
56 James Donovan Derryfield 43.98 75.85 119.83 57
31 Phil Benoit Gorham 48.04 74.89 122.93 56 58
1 Nate Heels Woodsville 75.41 48.92 124.33 59
65 Pim Kromhout Sant Bani 61.33 63.44 124.77 60
43 Andrew Bennett Gorham 69.34 56.34 125.68 61
70 Tim Anglin Sunapee 61.32 64.65 125.97 62
23 Brandon Barney Mascenic 76.9 63.94 140.84 55 63
39 Cory Pinard Littleton 85.86 62.11 147.97 64
66 Tanner Dean Moultonborough 102.99 57.69 160.68 65
74 *Carter Andross (dsq-1) Profile -- -- DSQ 45.88
42 Jesse Childs (dsq-1) Moultonborough -- 44.84
29 *Nate Houran (dsq-2) Sant Bani 46.8 --
73 *Zach Johnk Profile -- -- 39.63 52.7 92.33
35 XXX XXX XXX -- --
47 XXX XXX XXX -- --
59 XXX XXX XXX -- --
67 XXX XXX XXX -- --
71 XXX XXX XXX -- --
SCHOOL SCORE
Profile 375
Inter-lakes 365
Lin-wood 342
Hopkinton 335
Derryfield 323
Gorham 300
Sunapee 300
Sant bani 294
Moultonborough 282
Littleton 282
Woodsville 254
Mascenic 113
* - Denotes Skimeister (C)2005 Seth Duda