Girls DIV IV GIRLS STATE ALPINE at Wildcatt Mt. - Feb. 15, 2007 - Giant Slalom Girls
                 
BIB FIRST LAST SCHOOL RUN 1 RUN 2 TOTAL POINTS PLACE
4 Katie Kernan Gorham 41.77 40.41 82.18 100 1
2 Gaylen Kelley Lin-Wood 41.99 41.54 83.53 99 2
9 Kim Patrick Inter-Lakes 42.44 41.62 84.06 98 3
19 Paige Roberts Profile 41.97 42.16 84.13 97 4
18 *Sarah Gilory Hopkinton 42.37 41.81 84.18 96 5
16 Ashley Langlands Gorham 42.9 41.7 84.6 95 6
28 Mamie Phelan Gorham 43.61 41.53 85.14 94 7
43 Casey Clark Profile 43.42 41.85 85.27 93 8
7 Emily Starer Profile 44.25 41.44 85.69 92 9
26 Ellie Bartlett Lin-Wood 44.08 43.86 87.94 91 10
52 Abbie Phelan Gorham 44.93 43.07 88 90 11
31 Allysa Goley Profile 47.78 42.3 90.08 89 12
6 Elise Ewing Hopkinton 46.71 44.25 90.96 88 13
3 Lindsay Labrecque Littleton 45.94 45.59 91.53 87 14
36 Sarah Xiao Sant Bani 48.2 43.89 92.09 86 15
30 *Belen Anza Hopkinton 47.56 45.12 92.68 85 16
24 Leah Peters Sant Bani 46.24 46.64 92.88 84 17
11 Claudia Camerino Derryfield 45.82 47.28 93.1 83 18
55 Maggie Sellar Profile 47.27 46.3 93.57 19
62 Alex Bartlett Lin-Wood 47.33 46.51 93.84 82 20
12 Becky Houran Sant Bani 46.93 47.4 94.33 81 21
23 Kaitlyn Kane Derryfield 47.15 47.43 94.58 80 22
17 Lily Noble Woodsville 47.34 47.74 95.08 79 23
1 Cristina Calderan Mascenic 48.1 47.11 95.21 78 24
38 Marissa Haase Lin-Wood 52.01 43.39 95.4 77 25
50 Kelsey Panakio Lin-Wood 47.88 47.83 95.71 26
8 Sarah Blackadar Moultonborough 48.44 47.75 96.19 76 27
34 Mandy Mathiesen Sunapee 50.02 48.23 98.25 75 28
5 Miranda Fullerton Woodsville 48.91 49.49 98.4 74 29
48 Lianna Lee Sant Bani 51.82 48.41 100.23 73 30
33 Ally Peverly Inter-Lakes 50.42 50.1 100.52 72 31
20 Jillian Adams Moultonborough 50.99 50.19 101.18 71 32
15 Skyler Wood Littleton 50.73 51.9 102.63 70 33
13 Brittany Jones Mascenic 52.16 51.53 103.69 69 34
35 Anna Stuart Derryfield 54.67 50.44 105.11 68 35
47 Cameron Lencki Derryfield 53.34 52.85 106.19 67 36
72 Sarah Fox Sant Bani 54.15 52.07 106.22 37
66 Julia Murphy Hopkinton 53.86 52.69 106.55 66 38
67 Mikeala Anneser Profile 54.45 52.75 107.2 39
60 Liana Hardcastle Sant Bani 55.95 53.2 109.15 40
54 Katie Nee Hopkinton 54.92 54.68 109.6   41
46 Lauren Tracey Sunapee 55.16 56.13 111.29 65 42
42 Becca Dubreuil Hopkinton 57.82 53.93 111.75   43
59 Anna Moser Derryfield 57.94 55.89 113.83 44
41 Elizabeth Newton Woodsville 59.62 55.73 115.35 64 45
57 Elizabeth Euiler Inter-Lakes 57.61 58.6 116.21 63 46
32 Kendra Gravelle Moultonborough 58.18 59.55 117.73 62 47
71 Colette Chretien Derryfield 60.75 60.65 121.4 48
69 Kaleigh Richarson Inter-Lakes 61.29 60.36 121.65 61 49
22 *Claire Whitaker Sunapee 73.6 50.02 123.62 60 50
56 Ashley Logue Moultonborough 64.32 60.04 124.36 59 51
44 Abby McCann Moultonborough 67.41 63.93 131.34 52
21 Chelsey Cook Inter-Lakes 83.07 48.8 131.87 53
65 Alicia Swain Woodsville 65.54 67.86 133.4 58 54
64 Evie Kelley Gorham 47.86 149.82 197.68 55
40 Lindsey Aubin (dnf-2) Gorham 46.44 --
10 Caroline Gamble (dnf-1) Sunapee -- --
14 Molly Rice (dnf-1) Lin-Wood -- --
45 Molly Stevens (dnf-1) Inter-Lakes -- 51.11
SCHOOL SCORE
Gorham 379
Profile 371
Lin-wood 349
Hopkinton 335
Sant bani 324
Derryfield 298
Inter-lakes 294
Woodsville 275
Moultonborough 268
Sunapee 200
Littleton 157
Mascenic 147
* - Denotes Skimeister (C)2005 Seth Duda