Girls DIV IV GIRLS STATE ALPINE at Wildcatt Mt. - Feb. 15, 2007 - Slalom Girls
                 
BIB FIRST LAST SCHOOL RUN 1 RUN 2 TOTAL POINTS PLACE
14 *Sarah Gilory Hopkinton 28.48 28.96 57.44 100 1
8 Casey Clark Profile 28.46 29.89 58.35 99 2
32 Paige Roberts Profile 28.78 29.79 58.57 98 3
11 Mamie Phelan Gorham 28.96 29.86 58.82 97 4
24 Ellie Bartlett Lin-Wood 29.53 30.09 59.62 96 5
35 Katie Kernan Gorham 29.63 30.43 60.06 95 6
20 Emily Starer Profile 29.63 30.61 60.24 94 7
23 Ashley Langlands Gorham 30.18 30.98 61.16 93 8
28 Sarah Xiao Sant Bani 30.7 30.95 61.65 92 9
3 Kim Patrick Inter-Lakes 29.98 32.36 62.34 91 10
59 Abbie Phelan Gorham 30.68 31.7 62.38 90 11
36 Gaylen Kelley Lin-Wood 29.69 32.75 62.44 89 12
48 Marissa Haase Lin-Wood 31.31 33.16 64.47 88 13
16 Leah Peters Sant Bani 31.5 32.98 64.48 87 14
10 Caroline Gamble Sunapee 31.87 32.9 64.77 86 15
72 Morgan Clark Lin-Wood 32.84 33.23 66.07 85 16
5 Lindsay Labrecque Littleton 32.51 33.82 66.33 84 17
7 Claudia Camerino Derryfield 32.92 33.56 66.48 83 18
26 *Belen Anza Hopkinton 33.17 33.81 66.98 82 19
4 Becky Houran Sant Bani 32.58 34.84 67.42 81 20
12 Alex Bartlett Lin-Wood 33.49 34.14 67.63 21
56 Maggie Sellar Profile 34.49 34.57 69.06 80 22
19 Kaitlyn Kane Derryfield 35.34 36.87 72.21 79 23
60 Kelsey Panakio Lin-Wood 35.25 37.41 72.66 24
71 Evie Kelley Gorham 36.5 36.85 73.35   25
22 Mandy Mathiesen Sunapee 37.74 37.05 74.79 78 26
13 Jillian Adams Moultonborough 36.05 38.78 74.83 77 27
27 Ally Peverly Inter-Lakes 36.58 38.72 75.3 76 28
6 Cristina Calderan Mascenic 37.29 39.23 76.52 75 29
21 Lily Noble Woodsville 37.79 39.15 76.94 74 30
17 Skyler Wood Littleton 37.93 39.59 77.52 73 31
1 Sarah Blackadar Moultonborough 34.18 45.49 79.67 72 32
34 *Claire Whitaker Sunapee 40.52 39.67 80.19 71 33
44 Allysa Goley Profile 29.27 51.02 80.29 34
55 Anna Stuart Derryfield 39.59 40.94 80.53 70 35
52 Liana Hardcastle Sant Bani 40.83 40.58 81.41 69 36
31 Cameron Lencki Derryfield 39.96 41.91 81.87 68 37
18 Brittany Jones Mascenic 39.72 45.86 85.58 67 38
40 Lianna Lee Sant Bani 47.89 37.71 85.6 39
62 Julia Murphy Hopkinton 42.38 43.37 85.75 66 40
67 Colette Chretien Derryfield 42.96 44.59 87.55 41
47 Lindsey Aubin Gorham 55.25 32.4 87.65 42
43 Anna Moser Derryfield 46.69 41.01 87.7 43
45 Elizabeth Newton Woodsville 44.92 45.54 90.46 65 44
37 Abby McCann Moultonborough 45.58 44.91 90.49 64 45
38 Becca Dubreuil Hopkinton 40.75 52.87 93.62 63 46
46 Lauren Tracey Sunapee 49.4 44.69 94.09 62 47
51 Elizabeth Euiler Inter-Lakes 43.69 50.52 94.21 61 48
25 Kendra Gravelle Moultonborough 45.49 49.28 94.77 60 49
49 Ashley Logue Moultonborough 45.49 50.01 95.5 50
64 Sarah Fox Sant Bani 58.47 42.94 101.41 51
69 Alicia Swain Woodsville 53.03 53.53 106.56 59 52
63 Kaleigh Richarson Inter-Lakes 53.98 53.83 107.81 58 53
9 Miranda Fullerton Woodsville 72.9 39.8 112.7 57 54
15 Chelsey Cook Inter-Lakes 32.65 82.04 114.69 55
2 Elise Ewing Hopkinton 76.56 49.08 125.64   56
50 Katie Nee Hopkinton 92.94 44.33 137.27   57
39 Molly Stevens (dsq-2) Inter-Lakes 43.52 --
68 Mikeala Anneser (dsq-1) Profile -- 36.98
SCHOOL SCORE
Gorham 375
Profile 371
Lin-wood 358
Sant bani 329
Hopkinton 311
Derryfield 300
Sunapee 297
Inter-lakes 286
Moultonborough 273
Woodsville 255
Littleton 157
Mascenic 142
* - Denotes Skimeister (C)2005 Seth Duda