Boys Division IV Alpine State Meet @ Mount Sunapee - Feb.16, 2006 - Giant Slalom Boys
Export Results to New SpreadsheetPrint SheetSort By SchoolSort By PlaceSave As Webpage
                 
BIB FIRST LAST SCHOOL RUN 1 RUN 2 TOTAL POINTS PLACE
5 Ian Hohmeister Profile 31.77 31.94 63.71 100 1
8 Eric Misiewicz Inter-Lakes 33.38 32.89 66.27 99 2
1 Zach Graham Sunapee 33.64 33.19 66.83 98 3
23 Ari Jackson Gorham 33.61 33.8 67.41 97 4
31 Pete Marvelli Profile 34.25 33.56 67.81 96 5
12 Alec Peters Sant Bani 34.03 33.88 67.91 95 6
3 Michael Kane Derryfield 34.58 34.24 68.82 94 7
2 Corbin Bourassa Linwood 34.66 34.33 68.99 93 8
14 *Corey McGrath Sunapee 34.59 34.89 69.48 92 9
22 Travis Kuster Hopkinton 33.57 36 69.57 91 10
16 Kurt Schuler Derryfield 34.99 34.69 69.68 90 11
44 *Matt Larson Profile 35.04 34.77 69.81 89 12
7 *Dan Hull Moultonborough 35.76 34.52 70.28 88 13
21 Justin Sperry Inter-Lakes 34.66 36.18 70.84 87 14
29 Ralph Wunderl Derryfield 35.45 35.43 70.88 86 15
6 Tanner Crowe Littleton 35.96 35.49 71.45 85 16
57 Evan White Profile 35.72 35.78 71.5 84 17
49 *Eoghan Kelley Gorham 35.18 36.83 72.01 83 18
62 Curtis King Gorham 35.89 36.15 72.04 82 19
27 *Ben Hawkins Sunapee 36.51 35.64 72.15 81 20
36 Pat Riendeau Gorham 35.85 36.33 72.18 80 21
79 *Jared Morris Profile 35.93 36.53 72.46 22
9 Dylan Smith Hopkinton 36.31 36.46 72.77 79 23
42 Erich Bradley Derryfield 36.43 36.82 73.25 78 24
40 Byron Roberts Sunapee 37.22 36.79 74.01 77 25
28 David O'rouke Linwood 37.6 36.79 74.39 76 26
34 David Williams Inter-Lakes 37.41 37.01 74.42 75 27
70 Tavish MacLeod Profile 36.98 37.68 74.66 28
41 Cam King Linwood 36.68 38 74.68 74 29
61 *Mike Long Hopkinton 38.06 36.88 74.94 73 30
75 Eamon Kelley Gorham 37.47 37.83 75.3 31
18 Harry Newell Profile 41.29 35.17 76.46 32
58 Benson Canfield Littleton 38.34 38.21 76.55 72 33
71 Matt Weber Littleton 38.89 38.31 77.2 71 34
55 Mac Flemming Derryfield 37.74 39.57 77.31 35
59 Zack McDonald Moultonborough 39.37 38.78 78.15 70 36
20 Jeremy French Moultonborough 39.62 40.01 79.63 69 37
53 *Seth Roberts Sunapee 40.35 39.28 79.63 37
25 Myles Duncanson Sant Bani 39 40.76 79.76 68 39
54 Colin Haase Linwood 40.4 40.07 80.47 67 40
33 Mike Lau Moultonborough 40.12 40.44 80.56 66 41
45 Billy Rothney Littleton 37.81 43.18 80.99 65 42
32 James Merrill Littleton 41.43 39.77 81.2 43
66 *Aaron Whipple Sunapee 41.09 40.82 81.91 44
48 Ben Metcalf Hopkinton 38.29 44.14 82.43 64 45
24 Alex Tucker Woodsville 36.01 47.61 83.62 63 46
63 Ryan Hatch Woodsville 46.01 38.17 84.18 62 47
72 *Evan Ames Moultonborough 42.73 42.14 84.87 48
35 Al Grogan Hopkinton 48.59 37.12 85.71 49
11 Allen Young Woodsville 57.08 37.93 95.01 61 50
60 Robert Drenkhahn Inter-Lakes 48.75 47.17 95.92 60 51
38 Ben Pollak Sant Bani 52.01 51.28 103.29 59 52
4 Paul Halloran Mascenic 53.09 53.3 106.39 58 53
10 Dylan McIntosh Gorham 39.95 67.36 107.31 54
74 Dave Roberts Hopkinton 39.09 72.46 111.55 55
50 Jake Myers Woodsville 35.75 76.32 112.07 57 56
47 Felix Marzolph Inter-Lakes 42.9 70.54 113.44 57
68 Jay Agarwal Derryfield 78 37.48 115.48 58
37 Josh Stimpson Woodsville 79.18 38.7 117.88 59
67 Josh Pinkham Linwood 39.4 88.96 128.36 60
19 Nick Ebinger Littleton 37.76 --
76 Ben Elliott Woodsville 42.43 --
15 Christian Herzog Linwood 34.18 --
26 Sean Monahan Newport -- --
13 Kurt Schagen Newport -- --
46 Matt Stinson Moultonborough -- --
SCHOOL SCORE
Profile 369
Sunapee 348
Derryfield 348
Gorham 342
Inter-lakes 321
Linwood 310
Hopkinton 307
Moultonborough 293
Littleton 293
Woodsville 243
Sant bani 222
Mascenic 58
* - Denotes Skimeister (C)2005 Seth Duda