Boys Division IV Alpine State Meet @ Mount Sunapee - Feb.16, 2006 - Slalom Boys
Export Results to New SpreadsheetPrint SheetSort By SchoolSort By PlaceSave As Webpage
                 
BIB FIRST LAST SCHOOL RUN 1 RUN 2 TOTAL POINTS PLACE
2 Ian Hohmeister Profile 29.19 29.82 59.01 100 1
5 Alec Peters Sant Bani 30.66 31.04 61.7 99 2
41 Pete Marvelli Profile 31.9 32.08 63.98 98 3
12 Zach Graham Sunapee 31.36 32.64 64 97 4
3 Christian Herzog Linwood 32.55 32.6 65.15 96 5
14 Travis Kuster Hopkinton 31.77 34.01 65.78 95 6
10 Justin Sperry Inter-Lakes 33.29 33.17 66.46 94 7
15 *Matt Larson Profile 33.66 33.56 67.22 93 8
19 Michael Kane Derryfield 33.54 34.34 67.88 92 9
23 Eric Misiewicz Inter-Lakes 34.42 34.39 68.81 91 10
29 Cam King Linwood 34.44 34.95 69.39 90 11
61 Ari Jackson Gorham 34.59 34.84 69.43 89 12
22 *Eoghan Kelley Gorham 34.9 36.17 71.07 88 13
67 Tavish MacLeod Profile 35.27 36.49 71.76 87 14
25 *Ben Hawkins Sunapee 35.73 36.16 71.89 86 15
64 *Corey McGrath Sunapee 35.71 36.21 71.92 85 16
27 Al Grogan Hopkinton 36 36.7 72.7 83.5 17
38 Brady Perron Sunapee 36.36 36.34 72.7 83.5 17
8 *Dan Hull Moultonborough 35.73 37.13 72.86 82 19
35 Pat Riendeau Gorham 36.43 36.93 73.36 81 20
40 Ben Metcalf Hopkinton 36.8 36.78 73.58 80 21
74 Eamon Kelley Gorham 37.18 37.32 74.5 79 22
42 David O'rouke Linwood 36.79 37.9 74.69 78 23
46 Jake Myers Woodsville 38.06 39.59 77.65 77 24
48 Curtis King Gorham 44.35 34.12 78.47 25
9 Dylan McIntosh Gorham 31.52 47.11 78.63 26
68 Josh Pinkham Linwood 38.99 39.7 78.69 76 27
66 Liv Miller Hopkinton 39.46 39.54 79 75 28
18 Myles Duncanson Sant Bani 38.29 40.93 79.22 74 29
43 Billy Rothney Littleton 39.54 39.89 79.43 73 30
56 Benson Canfield Littleton 39.81 39.78 79.59 72 31
69 Matt Weber Littleton 39.91 40.69 80.6 71 32
51 Byron Roberts Sunapee 40.63 40.15 80.78 33
77 Sawyer Webb Sunapee 38.06 44.2 82.26 34
71 Jay Agarwal Derryfield 40.62 41.89 82.51 70 35
60 Zack McDonald Moultonborough 40.67 41.89 82.56 69 36
34 Mike Lau Moultonborough 43.35 40.04 83.39 68 37
45 Erich Bradley Derryfield 35.93 47.66 83.59 67 38
20 Alex Tucker Woodsville 36.79 46.88 83.67 66 39
7 Allen Young Woodsville 45.2 38.51 83.71 65 40
55 Colin Haase Linwood 41.49 42.37 83.86 41
33 Josh Stimpson Woodsville 40.82 43.07 83.89 64 42
32 Ralph Wunderl Derryfield 35.01 49.2 84.21 63 43
30 James Merrill Littleton 42.9 42.13 85.03 62 44
81 *Aaron Whipple Sunapee 43.04 42.8 85.84 45
21 Jeremy French Moultonborough 43.25 43.24 86.49 61 46
16 Corbin Bourassa Linwood 34.68 52.28 86.96 47
72 Tom Quigley Woodsville 43.88 43.35 87.23 48
79 *Mike Long Hopkinton 48.78 39.1 87.88 49
1 Dylan Smith Hopkinton 54.33 34.68 89.01 50
73 *Evan Ames Moultonborough 45.24 45.48 90.72 51
47 Garrett Nelson Moultonborough 46.11 45.22 91.33 52
58 Mac Flemming Derryfield 53.67 40.24 93.91 53
82 *Seth Roberts Sunapee 40 55.1 95.1 54
17 Nick Ebinger Littleton 57.78 38.43 96.21 55
62 Robert Drenkhahn Inter-Lakes 50.88 52.4 103.28 60 56
53 Duncan Sweny Hopkinton 50.39 55.68 106.07 57
31 Ben Pollak Sant Bani 52.28 55.57 107.85 59 58
36 David Williams Inter-Lakes 68.72 41.42 110.14 58 59
13 Paul Halloran Mascenic 57.1 59.02 116.12 57 60
59 Ryan Hatch Woodsville 87.77 39.34 127.11 61
49 Felix Marzolph Inter-Lakes 129.07 46.8 175.87 62
4 Tanner Crowe Littleton -- 36.1
54 Jim Cyrs Profile 38.02 --
28 Harry Newell Profile -- 35.43
24 Matt Pitkin Newport -- --
11 Kurt Schagen Newport -- --
6 Kurt Schuler Derryfield -- 32.85
SCHOOL SCORE
Profile 378
Sunapee 351.5
Linwood 340
Gorham 337
Hopkinton 333.5
Inter-lakes 303
Derryfield 292
Moultonborough 280
Littleton 278
Woodsville 272
Sant bani 232
Mascenic 57
* - Denotes Skimeister (C)2005 Seth Duda