Girls DIV IV GIRLS STATE ALPINE - Slalom at Cannon 2/14/06 - 2/14/2006 - Slalom Girls
Export Results to New SpreadsheetPrint SheetSort By SchoolSort By PlaceSave As Webpage
                 
BIB FIRST LAST SCHOOL RUN 1 RUN 2 TOTAL POINTS PLACE
15 Ashley Langlands Gorham 37.93 37.83 75.76 100 1
19 * Sarah Gilroy Hopkinton 39.7 40.05 79.75 99 2
50 Julie Canelas Profile 41.31 38.53 79.84 98 3
76 Alyssa Goley Profile 39.14 40.83 79.97 97 4
20 Ellie Bartlett Linwood 41.72 39.99 81.71 96 5
7 Molly Rice Linwood 40.36 41.37 81.73 95 6
28 Mamie Phelan Gorham 40.71 41.57 82.28 94 7
33 Gaylen Kelley Linwood 42.43 40.41 82.84 93 8
1 Kim Patrick Inter-Lakes 40.8 42.08 82.88 92 9
41 Lindsey Aubin Gorham 41.55 42.38 83.93 91 10
34 Sarah Xiao Sant Bani 41.28 42.69 83.97 90 11
21 Leah Peters Sant Bani 42.14 42.69 84.83 89 12
47 Kari Shelley Sant Bani 42.78 44.37 87.15 88 13
37 Jill Newell Profile 45.26 43.47 88.73 87 14
3 Caroline Gamble Sunapee 44.7 45.68 90.38 86 15
54 Abbey Phelan Gorham 45.46 45.05 90.51 85 16
46 Kelsey Panakio Linwood 46.94 46.52 93.46 84 17
59 Morgan Clark Linwood 48.65 45.65 94.3 18
24 Casey Clark Profile 37.07 57.35 94.42 83 19
23 Stacy Eastman Woodsville 46.93 47.53 94.46 82 20
67 Evie Kelley Gorham 45.9 48.62 94.52 21
8 Rebecca Houran Sant Bani 45.98 48.7 94.68 81 22
5 Claudia Camerino Derryfield 46.37 48.48 94.85 80 23
4 Brittney Tocci Littleton 57.67 39.1 96.77 79 24
18 Kaitlyn Kane Derryfield 49.86 50.81 100.67 78 25
36 Jen Heels Woodsville 51.65 51.46 103.11 77 26
63 Cait Cunningham Profile 51.09 52.56 103.65 27
25 Jillian Adams Moultonboro 51.43 52.24 103.67 76 28
44 Jill Thompson Derryfield 51.97 51.98 103.95 75 29
29 * Claire Whitaker Sunapee 50.48 54.17 104.65 74 30
12 Sarah Blackadar Moultonboro 51.53 54.01 105.54 73 31
6 Emily Tower Hopkinton 50.79 56.85 107.64 72 32
31 Leslie Stratton Derryfield 50.03 57.93 107.96 71 33
22 Danielle Somero Mascenic 53.74 54.34 108.08 70 34
62 Elizabeth Newton Woodsville 55.15 55.23 110.38 69 35
10 Rachel Buchanan Woodsville 55.2 55.46 110.66 68 36
2 Katie Kernan Gorham 68.83 41.84 110.67 37
72 Pia Yarnell Linwood 55.92 56.6 112.52 38
9 Laura Demanche Mascenic 55.65 58.18 113.83 67 39
38 Sarah Smith Moultonboro 57.96 56.17 114.13 66 40
16 Mandy Mathiesen Sunapee 52.94 61.9 114.84 65 41
65 Madeline Schissel Newport 56.13 59.03 115.16 64 42
26 Mali MaConnell Newport 55.9 60.59 116.49 63 43
49 Miranda Fullerton Woodsville 60.78 58.7 119.48 44
51 Kendra Gravell Moultonboro 60.55 62.29 122.84 62 45
39 Leslie Morrow Newport 61.36 62.43 123.79 61 46
48 Brittany Jones Mascenic 61.23 67.45 128.68 60 47
57 Laura Gelinas Derryfield 61.45 67.33 128.78 48
52 Elise Dunn Newport 63.73 66.24 129.97 59 49
55 Abby Webb Sunapee 63.6 66.52 130.12 58 50
40 Millie Stevens Inter-Lakes 60.48 70.03 130.51 57 51
35 Christina Calderan Mascenic 63.45 69.53 132.98 56 52
42 Lauren Tracey Sunapee 66.01 69.74 135.75 53
30 Jocelyn Nute Littleton 66.21 69.95 136.16 55 54
32 Julia Murphy Hopkinton 67.9 71.03 138.93 54 55
75 Lily Noble Woodsville 60.41 86.11 146.52 56
53 Brittany Read Inter-Lakes 80.05 83.05 163.1 53 57
45 Hannah Gesen Hopkinton 77.14 88.79 165.93 52 58
68 Alicia Tagliatela Sunapee 82.86 94.13 176.99 59
43 Kylie Hadlock Littleton 116.95 71.63 188.58 51 60
79 * Sarah Brockett Gorham SkiM -- 46.43
14 Chelsey Cook Inter-Lakes 48.59 --
11 Erin Fletcher Profile -- 35.57
77 Val Humer Moultonboro -- --
78 Megan Johnson Newport -- --
17 Lindsay Labrecque Littleton 43.17 --
13 X X Newport -- --
27 X X Inter-Lakes -- --
56 X X Littleton -- --
58 X X Hopkinton -- --
60 X X Sant Bani -- --
61 X X Mascenic -- --
64 X X Moultonboro -- --
66 X X Inter-Lakes -- --
69 X X Littleton -- --
70 X X Derryfield -- --
71 X X Hopkinton -- --
73 X X Sant Bani -- --
74 X X Mascenic -- --
SCHOOL SCORE
Gorham 370 TOTALS
Linwood 368 1 Profile 751
Profile 365 2 Gorham 741
Sant bani 348 3 Linwood 713
Derryfield 304 4 Sant bani 687
Woodsville 296 5 Derryfield 608
Sunapee 283 6 Woodsville 587
Hopkinton 277 7 Hopkinton 548
Moultonboro 277 8 Sunapee 533
Mascenic 253 9 Mascenic 504
Newport 247 10 Newport 489
Inter-lakes 202 11 Moultonboro 486
Littleton 185 12 Littleton 474
13 Inter-lakes 427
* - Denotes Skimeister (C)2005 Seth Duda